| |||
| BOBSLEIGH | ||
| Date/Time | Event | Venue |
| Feb. 16 | ||
| 5-8:45 p.m. EST | Two-Man: Runs 1 and 2 | Utah Olympic Park |
| Feb. 17 | ||
| 5-8:45 p.m. | Two-Man: Runs 3 and 4 | Utah Olympic Park |
| Feb. 19 | ||
| 6:30-8:30 p.m. | Two-Woman | Utah Olympic Park |
| Feb. 22 | ||
| 5:30-8:45 p.m. | Four-Man: Runs 1 and 2 | Utah Olympic Park |
| Feb. 23 | ||
| 5:30-8:45 p.m. | Four-Man: Runs 3 and 4 | Utah Olympic Park |
| LUGE | ||
| Date/Time | Event | Venue |
| Feb. 10 | ||
| 6-9 p.m. EST | Men's Singles: Runs 1 and 2 | Utah Olympic Park |
| Feb. 11 | ||
| 11 a.m.-2:30 p.m. | Men's Singles: Runs 3 and 4 | Utah Olympic Park |
| Feb. 12 | ||
| 6-9 p.m. | Women's Singles: Runs 1 and 2 | Utah Olympic Park |
| Feb. 13 | ||
| 6-9 p.m. | Women's Singles: Runs 3 and 4 | Utah Olympic Park |
| Feb. 15 | ||
| 11 a.m.-1:30 p.m. | Doubles | Utah Olympic Park |
| SKELETON | ||
| Date/Time | Event | Venue |
| Feb. 20 | ||
| 11 a.m.-2 p.m. EST | Men's Runs Women's Runs |
Utah Olympic Park |
| All times EST | ||
| G | S | B | Total | |
|---|---|---|---|---|
| Total | 141 | 124 | 127 | 392 |
| USA | 36 | 39 | 27 | 102 |
| Russia | 27 | 27 | 38 | 92 |
| China | 32 | 17 | 14 | 63 |
| Australia | 17 | 16 | 16 | 49 |
| Germany | 13 | 16 | 20 | 49 |
| Japan | 16 | 9 | 12 | 37 |


